Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2011 Apr 2nd

 ResultsNews 
20111 1 
 

Media for 2011

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2011

8km road race through Toronto's High Park.

 

2011 Results - Harry's Spring Run Off

Published by
Matt Scherer   Apr 3rd 2011, 6:02pm
Place Name City Bib# Time Chip Pace Category Category
Place
Gender
Place
1 ERIC GILLIS GUELPH 1 24:20.0 24:20.0 3:03 Men 30 - 34 1/191 1/1095
2 CLEVE THORSON GUELPH 4 25:15.6 25:15.6 3:10 Men 30 - 34 2/191 2/1095
3 DANNY KASSAP TORONTO 5 25:42.1 25:42.1 3:13 Men 25 - 29 1/166 3/1095
4 MATT LEDUC TORONTO 2637 25:52.6 26:26.6 3:15 Men 25 - 29 2/166 4/1095
5 CHARLES BEDLEY TORONTO 9 26:09.0 26:09.0 3:17 Men 35 - 39 1/174 5/1095
6 TERRY GEHL ST. CHARLES 15 26:21.0 26:21.0 3:18 Men 40 - 44 1/139 6/1095
7 JEREMY COOPER MANITOWANING 475 26:38.9 26:36.0 3:20 Men 15 - 19 1/22 7/1095
8 RICHARD MINICHIELLO OTTAWA 14 26:41.9 26:41.9 3:21 Men 40 - 44 2/139 8/1095
9 JAMIE SWITZER PETERBOROUGH 2064 26:43.1 26:43.1 3:21 Men 20 - 24 1/52 9/1095
10 FRED KARANJA TORONTO 12 26:59.6 27:07.8 3:23 Men 25 - 29 3/166 10/1095
11 VICTOR GATUNDU HAMILTON 7 27:23.3 27:23.3 3:26 Men 30 - 34 3/191 11/1095
12 DAYNA PIDHORESKY TECUMSEH 20 27:41.3 27:41.3 3:28 Women 20 - 24 1/86 1/1129
13 DAVID FRAKE TORONTO 731 27:46.6 27:42.8 3:29 Men 40 - 44 3/139 12/1095
14 JAMES LAMERS TORONTO 1157 28:17.1 28:14.8 3:33 Men 15 - 19 2/22 13/1095
15 ADRIAN DEL MONTE TORONTO 557 28:17.2 28:17.2 3:33 Men 25 - 29 4/166 14/1095
16 EMILY TALLEN KINGSTON 21 28:18.2 28:18.2 3:33 Women 30 - 34 1/204 2/1129
17 ANDREW TAYLOR MILTON 2080 28:20.4 28:20.4 3:33 Men 35 - 39 2/174 15/1095
18 LESLIE SEXTON LONDON 24 28:26.2 28:26.2 3:34 Women 20 - 24 2/86 3/1129
19 COURTNEY LAURIE GUELPH 25 28:55.7 28:55.7 3:37 Women 20 - 24 3/86 4/1129
20 NIKOLAY RYABKOV TORONTO 1852 29:03.9 29:03.9 3:38 Men 30 - 34 4/191 16/1095
21 DANIEL NOWAK MISSISSAUGA 1600 29:21.9 29:19.2 3:41 Men 20 - 24 2/52 17/1095
22 TREVOR DIELEMAN ENNISKILLEN 581 29:29.5 29:28.3 3:42 Men 20 - 24 3/52 18/1095
23 LUCY NJERI MUHAMI TORONTO 31 29:34.9 30:03.1 3:42 Women 30 - 34 2/204 5/1129
24 LUKA SENK COLLINGWOOD 1913 29:41.0 29:41.0 3:43 Women 25 - 29 1/261 6/1129
25 DARREN LEE TORONTO 1192 29:42.1 29:39.5 3:43 Men 35 - 39 3/174 19/1095
26 PAULA WILTSE BROCKVILLE 30 29:49.6 29:49.6 3:44 Women 40 - 44 1/145 7/1129
27 ANDREW CORMACK TORONTO 480 29:51.1 29:47.7 3:44 Men 40 - 44 4/139 20/1095
28 JEFFREY CONRON TORONTO 469 29:58.7 29:51.8 3:45 Men 25 - 29 5/166 21/1095
29 MIHIRA LAKSHMAN TORONTO 1154 30:08.0 30:05.5 3:46 Men 30 - 34 5/191 22/1095
30 BECKY PATTEN TORONTO 1670 30:16.6 30:14.6 3:48 Women 35 - 39 1/164 8/1129
31 AYESHA ROLLINSON TORONTO 22 30:32.7 30:32.7 3:50 Women 30 - 34 3/204 9/1129
32 ASIF HOSSAIN TORONTO 972 30:37.0 30:35.3 3:50 Men 25 - 29 6/166 23/1095
33 MEREDITH MACGREGOR GUELPH 23 30:42.5 30:42.5 3:51 Women 25 - 29 2/261 10/1129
34 PETER WALLACE TORONTO 2245 30:45.2 30:41.6 3:51 Men 50 - 54 1/108 24/1095
35 MATTHEW MAHONEY TORONTO 1305 30:51.1 30:47.5 3:52 Men 25 - 29 7/166 25/1095
36 GLEB JEGALINE TORONTO 1020 31:08.7 31:03.0 3:54 Men 35 - 39 4/174 26/1095
37 RUSSELL BADER TORONTO 123 31:10.2 31:06.0 3:54 Men 30 - 34 6/191 27/1095
38 ART KILGOUR GUELPH 2448 31:11.6 31:07.5 3:54 Men 50 - 54 2/108 28/1095
39 ALEXANDER MOTLEY TORONTO 1518 31:14.5 30:56.7 3:55 Men 25 - 29 8/166 29/1095
40 PETER CHNG TORONTO 413 31:19.0 31:11.3 3:55 Men 25 - 29 9/166 30/1095
41 MICHAEL DOBSON TORONTO 590 31:24.7 31:14.9 3:56 Men 25 - 29 10/166 31/1095
42 STEPHEN KILBURM GUELPH 2451 31:29.9 31:25.5 3:57 Men 45 - 49 1/122 32/1095
43 GEORGE KALAOUZIS MISSISSAUGA 1047 31:33.1 31:29.7 3:57 Men 25 - 29 11/166 33/1095
44 MING-CHANG TSAI TORONTO 2161 31:40.8 31:36.4 3:58 Men 35 - 39 5/174 34/1095
45 MARC MUFF TORONTO 1527 31:42.1 31:35.6 3:58 Men 35 - 39 6/174 35/1095
46 DAVID MOORE TORONTO 1491 31:45.5 31:41.4 3:59 Men 40 - 44 5/139 36/1095
47 JENNIFER EBERMAN TORONTO 28 31:49.3 31:47.5 3:59 Women 35 - 39 2/164 11/1129
48 BARRY MORTON TORONTO 1511 31:51.4 31:48.0 3:59 Men 45 - 49 2/122 37/1095
49 JEFF STANLEY MOONSTONE 2020 32:00.3 31:53.7 4:01 Men 30 - 34 7/191 38/1095
50 JOHN PEREIRA MILTON 1682 32:00.8 31:58.0 4:01 Men 35 - 39 7/174 39/1095
51 JAY MOXNESS STIRLING 1523 32:02.8 31:55.5 4:01 Men 35 - 39 8/174 40/1095
52 JAMIE CRICHTON TORONTO 506 32:03.6 32:03.6 4:01 Men 30 - 34 8/191 41/1095
53 BEN D. NELSON TORONTO 2498 32:04.0 31:59.5 4:01 Men 25 - 29 12/166 42/1095
54 RACHEL CROWE TORONTO 510 32:35.3 32:30.0 4:05 Women 35 - 39 3/164 12/1129
55 ALBERT WONG MARKHAM 2332 32:36.3 32:27.6 4:05 Men 25 - 29 13/166 43/1095
56 BASTIEN GEST TORONTO 784 32:36.8 32:33.6 4:05 Men 40 - 44 6/139 44/1095
57 JOHN LEDDY TORONTO 1187 32:41.6 32:25.0 4:06 Men 40 - 44 7/139 45/1095
58 PHILIP KLASSEN TORONTO 1101 32:52.0 32:33.6 4:07 Men 25 - 29 14/166 46/1095
59 JESSE CHAPPUS TORONTO 394 32:55.1 32:40.9 4:07 Men 25 - 29 15/166 47/1095
60 RANDALL JEGINS ETOBICOKE 1021 33:04.5 33:00.4 4:09 Men 35 - 39 9/174 48/1095
61 TARAN MCGOWAN VANDORF 1400 33:13.1 33:04.6 4:10 Men 15 - 19 3/22 49/1095
62 MICHAEL THEODOR AJAX 2102 33:16.8 33:13.9 4:10 Men 35 - 39 10/174 50/1095
63 WAYNE CHEE TORONTO 396 33:19.6 33:19.6 4:10 Men 55 - 59 1/59 51/1095
64 MARTHINUS CROUSE ETOBICOKE 509 33:20.5 33:15.5 4:11 Men 30 - 34 9/191 52/1095
65 IAN BRUEGGEMANN ETOBICOKE 309 33:21.6 33:13.0 4:11 Men 45 - 49 3/122 53/1095
66 PATRICK STARK TORONTO 2023 33:29.1 33:17.3 4:12 Men 30 - 34 10/191 54/1095
67 TIMOTHY CHAN TORONTO 384 33:33.8 33:30.3 4:12 Men 20 - 24 4/52 55/1095
68 PHIL REVINGTON TORONTO 1782 33:34.0 33:26.4 4:12 Men 30 - 34 11/191 56/1095
69 JAMES WATSON TORONTO 2265 33:34.8 33:24.2 4:12 Men 15 - 19 4/22 57/1095
70 GLENN PARKINSON TORONTO 1657 33:36.2 33:24.1 4:13 Men 30 - 34 12/191 58/1095
71 NOEL HULSMAN TORONTO 5112 33:36.4 33:34.0 4:13 Men 40 - 44 8/139 59/1095
72 CHRISTINE DIGIOVANNI TORONTO 582 33:40.9 33:36.3 4:13 Women 45 - 49 1/112 13/1129
73 JEFF SMITH TORONTO 1982 33:43.1 33:26.6 4:13 Men 30 - 34 13/191 60/1095
74 LAURA COUVRETTE TORONTO 488 33:45.0 33:37.0 4:14 Women 30 - 34 4/204 14/1129
75 RANDY ALEXANDER TORONTO 2571 33:45.8 33:41.0 4:14 Men 35 - 39 11/174 61/1095
76 MORTEN FOGH MISSISSAUAGA 714 33:46.8 33:38.6 4:14 Men 40 - 44 9/139 62/1095
77 DON MORRISON TORONTO 1504 33:49.1 33:39.7 4:14 Men 50 - 54 3/108 63/1095
78 DANIEL CRITTENDEN TORONTO 507 33:50.6 33:32.1 4:14 Men 25 - 29 16/166 64/1095
79 JOHN DE FINNEY MARKHAM 544 33:52.4 33:49.2 4:15 Men 60 - 64 1/35 65/1095
80 SEWADA JOE TORONTO 2429 33:56.6 33:41.8 4:15 Men 35 - 39 12/174 66/1095
81 SAMANTHA EDWARDS TORONTO 635 33:57.1 33:53.9 4:15 Women 15 - 19 1/21 15/1129
82 SHADY ASHAMALLA TORONTO 110 33:59.5 33:37.9 4:15 Men 35 - 39 13/174 67/1095
83 NEIL WHITLOCK TORONTO 2607 33:59.6 33:45.5 4:15 Men 50 - 54 4/108 68/1095
84 NATALIE DESIMINI TORONTO 567 34:01.6 33:46.3 4:16 Women 20 - 24 4/86 16/1129
85 JAY YAKABOWICH TORONTO 2358 34:02.3 33:59.2 4:16 Men 45 - 49 4/122 69/1095
86 TIMOTHY FOWLER KITCHENER 727 34:02.6 33:43.4 4:16 Men 30 - 34 14/191 70/1095
87 ALAIN LAI MARKHAM 1151 34:06.6 34:03.2 4:16 Men 50 - 54 5/108 71/1095
88 CARRIE SCACE TORONTO 1882 34:09.0 34:06.2 4:17 Women 40 - 44 2/145 17/1129
89 MICHAEL WISNIOWSKI TORONTO 2328 34:10.0 33:58.3 4:17 Men 15 - 19 5/22 72/1095
90 TARA-JAY LAPSTRA TORONTO 1168 34:10.2 34:05.1 4:17 Women 35 - 39 4/164 18/1129
91 WAYNE WESTBY OAKVILLE 2291 34:12.5 34:02.1 4:17 Men 30 - 34 15/191 73/1095
92 BRENT BISHOP TORONTO 222 34:16.0
4:17 Men 35 - 39 14/174 74/1095
93 SEAN O'CONNOR TORONTO 1611 34:16.8 34:04.6 4:18 Men 30 - 34 16/191 75/1095
94 PAUL SARTELL TORONTO 1876 34:17.4 33:51.2 4:18 Men 25 - 29 17/166 76/1095
95 FRASER HALE GUELPH 2450 34:20.9 34:15.8 4:18 Men 50 - 54 6/108 77/1095
96 KENNY YUM TORONTO 2564 34:24.3 34:15.8 4:19 Men 35 - 39 15/174 78/1095
97 KEEGAN STUECK TORONTO 2047 34:25.5 34:05.7 4:19 Men 30 - 34 17/191 79/1095
98 TIMOTHY MOLENBERG ETOBICOKE 1482 34:27.0 34:24.0 4:19 Men 45 - 49 5/122 80/1095
99 EMILY HEATH TORNTO 927 34:31.6 34:14.8 4:19 Women 35 - 39 5/164 19/1129
100 RICHARD OLSON TORONTO 2532 34:31.7 34:13.8 4:19 Men 45 - 49 6/122 81/1095
101 OLIVER PITCHERS TORONTO 1713 34:34.0 34:18.0 4:20 Men 30 - 34 18/191 82/1095
102 KYLAN VANWICKLIN TORONTO 2589 34:36.9 34:23.3 4:20 Men 30 - 34 19/191 83/1095
103 CRAIG JOHNSTON TORONTO 2495 34:44.5 34:39.0 4:21 Men 20 - 24 5/52 84/1095
104 KEVIN WATSON TORONTO 2267 34:45.9
4:21 Men 40 - 44 10/139 85/1095
105 PETER STANFIELD TORONTO 2019 34:51.2 34:41.1 4:22 Men 40 - 44 11/139 86/1095
106 THOMAS VILLIGER TORONTO 2229 34:51.8 34:33.7 4:22 Men 25 - 29 18/166 87/1095
107 SHEA DARLISON TORONTO 536 34:53.6 34:48.1 4:22 Men 15 - 19 6/22 88/1095
108 FRANK VECCHIARELLI TORONTO 2212 34:54.5 34:47.2 4:22 Men 45 - 49 7/122 89/1095
109 SEAN FOLEY TORONTO 715 34:55.3 34:53.2 4:22 Men 25 - 29 19/166 90/1095
110 KELLY MCFATER RICHMOND HILL 1390 34:58.4 34:51.2 4:23 Women 25 - 29 3/261 20/1129
111 KERRY BRAZEL TORONTO 286 34:58.6 34:44.0 4:23 Men 30 - 34 20/191 91/1095
112 JORDAN SHAW TORONTO 1928 34:59.1 34:42.3 4:23 Men 20 - 24 6/52 92/1095
113 RANDY PARK TORONTO 1653 34:59.4 34:39.4 4:23 Men 35 - 39 16/174 93/1095
114 WILLIAM DEVEREUX TORONTO 2575 35:00.5 34:46.1 4:23 Men 25 - 29 20/166 94/1095
115 ERIC LOTIMER TORONTO 1235 35:01.8 34:50.9 4:23 Men 30 - 34 21/191 95/1095
116 SCOTT MACDONALD TORONTO 1276 35:03.7 34:50.8 4:23 Men 25 - 29 21/166 96/1095
117 SALVATORE MIRANDOLA WOODBRIDGE 1468 35:03.8 34:58.9 4:23 Men 40 - 44 12/139 97/1095
118 ROBERT BOILEAU TORONTO 243 35:04.6 35:00.4 4:24 Men 30 - 34 22/191 98/1095
119 BART KALNAY CLEVELAND 1048 35:05.5 34:53.3 4:24 Men 35 - 39 17/174 99/1095
120 MARK SHEEHAN BURLINGTON 2632 35:06.3 34:59.5 4:24 Men 35 - 39 18/174 100/1095
121 NICOLAS OLANO TORONTO 1616 35:08.6 33:03.2 4:24 Men 15 - 19 7/22 101/1095
122 LUKE MAHONEY MISSISSAUGA 1304 35:12.3 34:39.6 4:25 Men 30 - 34 23/191 102/1095
123 MASSIMO TARULLI TORONTO 2528 35:13.0 34:10.5 4:25 Men 25 - 29 22/166 103/1095
124 GERRY BESWORTH ETOBICOKE 208 35:13.8 35:05.6 4:25 Men 50 - 54 7/108 104/1095
125 JONAH CHEVRIER TORONTO 402 35:15.9 35:05.2 4:25 Men 15 - 19 8/22 105/1095
126 DEENIE QUINN TORONTO 1750 35:17.2 35:07.7 4:25 Women 20 - 24 5/86 21/1129
127 CHRIS LOGAN BURLINGTON 2417 35:18.7 35:05.5 4:25 Men 30 - 34 24/191 106/1095
128 JOEL KUHN TORONTO 1128 35:19.9 35:02.5 4:25 Men 25 - 29 23/166 107/1095
129 PETER ANDREW-MCBRIDE TORONTO 81 35:26.2 35:07.7 4:26 Men 30 - 34 25/191 108/1095
130 ANDY AMIRI TORONTO 71 35:27.3 35:05.8 4:26 Men 30 - 34 26/191 109/1095
131 DAVID GIDDENS TORONTO 790 35:30.2 33:44.1 4:27 Men 45 - 49 8/122 110/1095
132 FRANZ WICHMANN TORONTO 2303 35:31.4 35:14.0 4:27 Men 40 - 44 13/139 111/1095
133 AIKI ALABERT TORONTO 2453 35:35.2 34:57.7 4:27 Men 40 - 44 14/139 112/1095
134 GERRY DOWNIE BRAMPTON 603 35:36.0 35:29.3 4:27 Men 40 - 44 15/139 113/1095
135 JODY YOKEN TORONTO 2365 35:37.0 35:21.4 4:28 Women 25 - 29 4/261 22/1129
136 COLIN BELL TORONTO 184 35:41.0
4:28 Men 15 - 19 9/22 114/1095
137 SHINGO SATO TORONTO 1878 35:41.4 35:36.8 4:28 Men 35 - 39 19/174 115/1095
138 CHAD MARSON TORONTO 1331 35:43.6 35:39.7 4:28 Men 25 - 29 24/166 116/1095
139 ROBERT HANKS TORONTO 893 35:43.6 35:38.8 4:28 Men 45 - 49 9/122 117/1095
140 JOYCE CHIANG TORONTO 403 35:45.1 35:28.5 4:29 Women 25 - 29 5/261 23/1129
141 MATTHEW KEOGH OAKVILLE 1073 35:46.8 35:40.5 4:29 Men 40 - 44 16/139 118/1095
142 GRAHAM CULP TORONTO 517 35:47.9 35:37.7 4:29 Men 40 - 44 17/139 119/1095
143 BRIAN TARTT GUELPH 2452 35:50.2 35:45.4 4:29 Men 50 - 54 8/108 120/1095
144 JAMES MENZIES TORONTO 1450 35:59.6 35:36.1 4:30 Men 40 - 44 18/139 121/1095
145 PAUL MULDOON TORONTO 1530 36:00.5 35:47.8 4:31 Men 50 - 54 9/108 122/1095
146 KEITH COLLINS BOWMANVILLE 456 36:01.2 35:55.0 4:31 Men 50 - 54 10/108 123/1095
147 KI JINN CHIN TORONTO 405 36:01.4 35:56.9 4:31 Men 35 - 39 20/174 124/1095
148 GILES SUTHERLAND TORONTO 2056 36:01.9 35:48.9 4:31 Men 25 - 29 25/166 125/1095
149 LESLEY ROOYAKKERS NEWMARKET 1828 36:05.4 36:00.7 4:31 Women 40 - 44 3/145 24/1129
150 TANYA WHARTON TORONTO 2296 36:06.3 36:03.1 4:31 Women 40 - 44 4/145 25/1129
151 JAMIE KNOWLTON TORONTO 1107 36:07.9 35:56.4 4:31 Men 25 - 29 26/166 126/1095
152 DANIEL INY TORONTO 2518 36:08.3 36:02.0 4:32 Men 35 - 39 21/174 127/1095
153 NO NAME, SEE SPORTSTATS TORONTO 2304 36:08.3 36:00.2 4:32 No Age 1/2  
154 JORDEN SEATON THORNHILL 1904 36:08.4 35:57.1 4:32 Women 35 - 39 6/164 26/1129
155 CHRIS BROX BARRIE 306 36:10.1 36:02.9 4:32 Men 20 - 24 7/52 128/1095
156 BARRY CONNEELY TORONTO 465 36:10.6 35:51.8 4:32 Men 25 - 29 27/166 129/1095
157 OSCAR CORREIA TORONTO 482 36:11.6 35:59.6 4:32 Men 40 - 44 19/139 130/1095
158 STAM FOUNTOULAKIS TORONTO 725 36:13.0 36:04.0 4:32 Men 40 - 44 20/139 131/1095
159 PAUL LANGSTAFF ETOBICOKE 1166 36:15.9 35:59.4 4:32 Men 45 - 49 10/122 132/1095
160 ROBERT BASQUE TORONTO 160 36:16.8 36:10.6 4:33 Men 45 - 49 11/122 133/1095
161 ERIC PELLETIER TORONTO 1680 36:19.0 35:58.6 4:33 Men 45 - 49 12/122 134/1095
162 AMANDA GEBHARD TORONTO 778 36:20.1 36:10.3 4:33 Women 30 - 34 5/204 27/1129
163 ADAM FARMER TORONTO 677 36:21.8 36:16.4 4:33 Men 20 - 24 8/52 135/1095
164 BRIAN TAYLOR AJAX 2081 36:24.4 35:51.1 4:34 Men 50 - 54 11/108 136/1095
165 WILL MUELLER TORONTO 1526 36:26.0 35:59.5 4:34 Men 25 - 29 28/166 137/1095
166 PETER ATTO TORONTO 113 36:28.6 35:38.2 4:34 Men 40 - 44 21/139 138/1095
167 STEPHANIE GRIFFITHS TORONTO 853 36:31.5 36:25.1 4:34 Women 45 - 49 2/112 28/1129
168 DAVID HOWES MISSISSAUGA 979 36:31.6 36:21.5 4:34 Men 55 - 59 2/59 139/1095
169 ANDREW FRENCH TORONTO 736 36:32.8 36:11.6 4:35 Men 35 - 39 22/174 140/1095
170 ANDREW STEEN TORONTO 2027 36:35.1 36:11.0 4:35 Men 40 - 44 22/139 141/1095
171 VICTOR APPS TORONTO 97 36:39.5 36:20.2 4:35 Men 30 - 34 27/191 142/1095
172 ANDY SMITH TORONTO 1974 36:42.4 36:20.7 4:36 Men 40 - 44 23/139 143/1095
173 JOHN FRANCIS TORONTO 2576 36:42.5 36:32.7 4:36 Men 45 - 49 13/122 144/1095
174 CURTIS RUSHING TORONTO 1849 36:44.7 36:35.5 4:36 Men 45 - 49 14/122 145/1095
175 JEAN CHOI RICHMOND HILL 415 36:46.2 36:35.1 4:36 Women 40 - 44 5/145 29/1129
176 BRETT WHITE TORONTO 2298 36:47.0 36:30.9 4:36 Men 35 - 39 23/174 146/1095
177 JOSH OGDEN BURLINGTON 2422 36:47.1 36:27.6 4:36 Men 25 - 29 29/166 147/1095
178 SEAN BAGSHAW COBOURG 126 36:48.1 35:59.7 4:37 Men 30 - 34 28/191 148/1095
179 JENNIFER HARRIS TORONTO 911 36:48.5 36:38.9 4:37 Women 25 - 29 6/261 30/1129
180 ALDO MELARAGNO WHITBY 1439 36:49.5 36:33.4 4:37 Men 50 - 54 12/108 149/1095
181 SUSAN PIERCE TORONTO 1703 36:50.8 36:43.1 4:37 Women 35 - 39 7/164 31/1129
182 BRIAN SOARES BRAMPTON 1994 36:52.4 36:35.7 4:37 Men 20 - 24 9/52 150/1095
183 ROLF FOX ETOBICOKE 729 36:53.0 36:40.7 4:37 Men 45 - 49 15/122 151/1095
184 KYLE ZOON TORONTO 2389 36:53.1 35:47.0 4:37 Men 25 - 29 30/166 152/1095
185 ANTONIO DE LUCA TORONTO 549 36:53.5 36:13.9 4:37 Men 25 - 29 31/166 153/1095
186 ALEXANDER HARPER TORONTO 909 36:55.1 36:27.5 4:37 Men 20 - 24 10/52 154/1095
187 KATIA LOSHNIY TORONTO 2496 36:57.6 36:51.7 4:38 Women 20 - 24 6/86 32/1129
188 KELSEY ORTH TORONTO 2592 36:58.8 36:10.3 4:38 Men 30 - 34 29/191 155/1095
189 JEFF KRYSTIE SCARBOROUGH 1124 36:59.5 36:39.1 4:38 Men 25 - 29 32/166 156/1095
190 JANE HOWE KINGSTON 978 36:59.6 36:46.3 4:38 Women 40 - 44 6/145 33/1129
191 ANDREAS DOERIG TORONTO 593 37:02.2 36:41.2 4:38 Men 40 - 44 24/139 157/1095
192 LIONEL POLEGATO SASKATOON 1716 37:02.9 37:00.7 4:38 Men 45 - 49 16/122 158/1095
193 CAITLIN ORTH KITCHENER 1633 37:03.6 36:45.2 4:38 Women 25 - 29 7/261 34/1129
194 JONAS ARROZ TORONTO 106 37:04.1 36:52.2 4:39 Men 35 - 39 24/174 159/1095
195 ANDREW NORMAN ETOBICOKE 1594 37:05.6 36:21.8 4:39 Men 35 - 39 25/174 160/1095
196 GLENN LONGERT TORONTO 1230 37:06.2 36:55.0 4:39 Men 50 - 54 13/108 161/1095
197 CAM ROSS TORONTO 1834 37:07.1 37:07.1 4:39 Men 35 - 39 26/174 162/1095
198 TRINA CONLEY COURTICE 464 37:07.2 36:48.3 4:39 Women 35 - 39 8/164 35/1129
199 MATTHEW SIWIEC TORONTO 1967 37:12.1 37:06.0 4:40 Men 25 - 29 33/166 163/1095
200 BRUCE URCH NORTH YORK 2186 37:14.0 37:10.0 4:40 Men 55 - 59 3/59 164/1095



 
Post to:
Post as: 
Post
History for Harry's Spring Run Off
YearResultsVideosNewsPhotosBlogs
2011 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!